410 Stainless Steel Plate
DSM
1.4006
410
SUS410
12Cr13
tweezers and forceps
Availability: | |
---|---|
| |
What is 410 stainless steel plate ?
410 stainless steel plate is a martensitic alloy that can be hardened. It can be heat-treated ("quench-and temper") for high strength and good ductility. The 410 alloy can be used when hardness, wear resistance and strength are required along with corrosion resistance.
The hardening ability of this steel compromises some of its other properties, and therefore the performance of the material. This alloy is only suitable for mildly corrosive conditions. The temperature range of the alloy is limited by a) loss of strength due to over tempering and b) loss of ductility when temperatures are sub-zero.
Type 410 steel plate, although officially a stainless-steel, is actually a combination of high-carbon steel alloys (which increase wear resistance) and chromium stainless-steel (which increases corrosion resistance).
This steel is perfect for manufacturing highly stressed components found in many industries, including automotive, petrochemical and power generation.
Chemical Composition
C | Mn | Si | P | S | Cr | Ni |
0.15 | 1 | 1 | 0.04 | 0.03 | 11.5 - 13.5 | 0.5 |
410 Stainless Steel Plate Specification
Product | 410 Stainless Steel Plates |
Grade Equivalents | 410, 1.4006,UNS S41000 |
Thickness (mm) | 6mm to 50mm |
Width (mm) | 1250mm,1500mm,2000mm,Custom Width |
Length (mm) | 2000mm,2500mm, Custom Length |
Finish | 2B,No.4, BA,NO.1(HRAP),Custom Polish |
Standard Coating | Paper Interleaf |
Services | Shearing.Cutting. Blanking. Circles, Punching |
Hardness of 410 Stainless Steel plate
Heat Treatment | T410 (0.14%C) Hardened 1800°F (982°C) | ||
---|---|---|---|
Rockwell Hardness | 0.2% YS, Ksi (MPa) | UTS, Ksi (MPa) | |
Annealed* | 81 HRB | 45.4 (313) | 80.4 (554) |
Hardened & Tempered 400°F (204°C) | 43 HRC | 156.1 (1076) | 202.9 (1399) |
Hardened & Tempered 550°F (288°C) | 40 HRC | 148.3 (1022) | 187.0 (1289) |
Hardened & Tempered 600°F (316°C) | 40 HRC | 148.8 (1026) | 186.1 (1283) |
Hardened & Tempered 800°F (427°C) | 41 HRC | 132.9 (916) | 188.5 (1300) |
Hardened & Tempered 900°F (482°C) | 41 HRC | 122.6 (845) | 154.3 (1063) |
Hardened & Tempered 1000°F (538°C) | 35 HRC | 127.9 (882) | 154.3 (1063) |
Hardened & Tempered 1200°F (649°C) | 98 HRB | 85.5 (589) | 111.2 (767) |
Applications of 410 Stainless Steel plate
410 Stainless Steel plate is ideal for applications that require moderate corrosion resistance with high mechanical properties. 410 Stainless Steel plate is used in the following applications:
Cutlery
Gas turbines and steam turbine blades
Kitchen utensils
Bolts and nuts
Pump parts and shafts
Mine ladder rugs
Dental and surgical instruments
Nozzles
Hardened steel seats and balls for oil well pumps
What is 410 stainless steel plate ?
410 stainless steel plate is a martensitic alloy that can be hardened. It can be heat-treated ("quench-and temper") for high strength and good ductility. The 410 alloy can be used when hardness, wear resistance and strength are required along with corrosion resistance.
The hardening ability of this steel compromises some of its other properties, and therefore the performance of the material. This alloy is only suitable for mildly corrosive conditions. The temperature range of the alloy is limited by a) loss of strength due to over tempering and b) loss of ductility when temperatures are sub-zero.
Type 410 steel plate, although officially a stainless-steel, is actually a combination of high-carbon steel alloys (which increase wear resistance) and chromium stainless-steel (which increases corrosion resistance).
This steel is perfect for manufacturing highly stressed components found in many industries, including automotive, petrochemical and power generation.
Chemical Composition
C | Mn | Si | P | S | Cr | Ni |
0.15 | 1 | 1 | 0.04 | 0.03 | 11.5 - 13.5 | 0.5 |
410 Stainless Steel Plate Specification
Product | 410 Stainless Steel Plates |
Grade Equivalents | 410, 1.4006,UNS S41000 |
Thickness (mm) | 6mm to 50mm |
Width (mm) | 1250mm,1500mm,2000mm,Custom Width |
Length (mm) | 2000mm,2500mm, Custom Length |
Finish | 2B,No.4, BA,NO.1(HRAP),Custom Polish |
Standard Coating | Paper Interleaf |
Services | Shearing.Cutting. Blanking. Circles, Punching |
Hardness of 410 Stainless Steel plate
Heat Treatment | T410 (0.14%C) Hardened 1800°F (982°C) | ||
---|---|---|---|
Rockwell Hardness | 0.2% YS, Ksi (MPa) | UTS, Ksi (MPa) | |
Annealed* | 81 HRB | 45.4 (313) | 80.4 (554) |
Hardened & Tempered 400°F (204°C) | 43 HRC | 156.1 (1076) | 202.9 (1399) |
Hardened & Tempered 550°F (288°C) | 40 HRC | 148.3 (1022) | 187.0 (1289) |
Hardened & Tempered 600°F (316°C) | 40 HRC | 148.8 (1026) | 186.1 (1283) |
Hardened & Tempered 800°F (427°C) | 41 HRC | 132.9 (916) | 188.5 (1300) |
Hardened & Tempered 900°F (482°C) | 41 HRC | 122.6 (845) | 154.3 (1063) |
Hardened & Tempered 1000°F (538°C) | 35 HRC | 127.9 (882) | 154.3 (1063) |
Hardened & Tempered 1200°F (649°C) | 98 HRB | 85.5 (589) | 111.2 (767) |
Applications of 410 Stainless Steel plate
410 Stainless Steel plate is ideal for applications that require moderate corrosion resistance with high mechanical properties. 410 Stainless Steel plate is used in the following applications:
Cutlery
Gas turbines and steam turbine blades
Kitchen utensils
Bolts and nuts
Pump parts and shafts
Mine ladder rugs
Dental and surgical instruments
Nozzles
Hardened steel seats and balls for oil well pumps