Availability: | |
---|---|
| |
Kitchen Knife, Outdoor Knife, Scissors, Razor, Utility Knife, Multi-purpose Knife
Martensitic stainless steel has a very wide range of applications in the field of cutting tools. It is a type of steel that has high hardness, good wear resistance and certain corrosion resistance, and is very suitable for use as a high-performance cutting tool material.
DSM has a rich stainless steel product line, covering a variety of high-performance steel grades suitable for knife manufacturing. Our materials range from high-hardness, high-wear-resistant martensitic stainless steel to multifunctional stainless steel with excellent rust resistance, which are widely used in a variety of application scenarios such as kitchen knives, folding knives, outdoor knives, industrial blades, etc.
Chemical Composition
Grade | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr % | Ni≤% | Mo % | Other % |
12Cr13/SUS410/410/1.4006 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.50-13.50 | 0.60 | ||
20Cr13/SUS420J1/420/1.4021 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
30Cr13/SUS420J2/420/1.4028 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
420U6 | 0.13-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 13.00-14.50 | 0.60 | N:0.06-0.15 | |
40Cr13/1.4031 | 0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
X46Cr13/1.4034 | 0.43-0.50 | 1.00 | 1.00 | 0.040 | 0.015 | 12.50-14.50 | |||
50Cr15Mov/1.4116 | 0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.00-15.00 | 0.50-0.80 | V: 0.10-0.20 | |
6Cr13 | 0.60-0.70 | 1.00 | 1.00 | 0.040 | 0.030 | 12.50-14.00 | |||
7Cr13Mo | 0.65-0.75 | 1.00 | 1.00 | 0.040 | 0.030 | 12.50-14.00 | 0.05-1.0 | V: 0.05-0.2 | |
8Cr14MoV | 0.75-0.80 | 0.80 | 0.20-0.80 | 0.030 | 0.040 | 13.50-14.50 | 0.40-0.50 | V:0.10-0.30 | |
9Cr18MoV(102Cr17Mo) | 0.95-1.10 | 0.80 | 0.80 | 0.040 | 0.030 | 16.00-18.00 | 0.60 | 0.40-0.70 | |
VG10 | 0.95-1.05 | 0.50 | 0.50 | 0.030 | 0.030 | 14.00-15.00 | 0.90-1.20 | Co: 1.30-1.50;V: 0.15-0.50 |
Supply Forms
Thickness: 0.04-25mm
Width: 4.6-2000mm
Length: coil type or it can be produced as customer requirements
We have more than 20 years of industry experience, focusing on providing stainless steel materials for knives. If you are looking for a stable supply channel or need technical selection support, please communicate with me, I will provide you with professional advice and optimal quotation.
Martensitic stainless steel has a very wide range of applications in the field of cutting tools. It is a type of steel that has high hardness, good wear resistance and certain corrosion resistance, and is very suitable for use as a high-performance cutting tool material.
DSM has a rich stainless steel product line, covering a variety of high-performance steel grades suitable for knife manufacturing. Our materials range from high-hardness, high-wear-resistant martensitic stainless steel to multifunctional stainless steel with excellent rust resistance, which are widely used in a variety of application scenarios such as kitchen knives, folding knives, outdoor knives, industrial blades, etc.
Chemical Composition
Grade | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr % | Ni≤% | Mo % | Other % |
12Cr13/SUS410/410/1.4006 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.50-13.50 | 0.60 | ||
20Cr13/SUS420J1/420/1.4021 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
30Cr13/SUS420J2/420/1.4028 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
420U6 | 0.13-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 13.00-14.50 | 0.60 | N:0.06-0.15 | |
40Cr13/1.4031 | 0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
X46Cr13/1.4034 | 0.43-0.50 | 1.00 | 1.00 | 0.040 | 0.015 | 12.50-14.50 | |||
50Cr15Mov/1.4116 | 0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.00-15.00 | 0.50-0.80 | V: 0.10-0.20 | |
6Cr13 | 0.60-0.70 | 1.00 | 1.00 | 0.040 | 0.030 | 12.50-14.00 | |||
7Cr13Mo | 0.65-0.75 | 1.00 | 1.00 | 0.040 | 0.030 | 12.50-14.00 | 0.05-1.0 | V: 0.05-0.2 | |
8Cr14MoV | 0.75-0.80 | 0.80 | 0.20-0.80 | 0.030 | 0.040 | 13.50-14.50 | 0.40-0.50 | V:0.10-0.30 | |
9Cr18MoV(102Cr17Mo) | 0.95-1.10 | 0.80 | 0.80 | 0.040 | 0.030 | 16.00-18.00 | 0.60 | 0.40-0.70 | |
VG10 | 0.95-1.05 | 0.50 | 0.50 | 0.030 | 0.030 | 14.00-15.00 | 0.90-1.20 | Co: 1.30-1.50;V: 0.15-0.50 |
Supply Forms
Thickness: 0.04-25mm
Width: 4.6-2000mm
Length: coil type or it can be produced as customer requirements
We have more than 20 years of industry experience, focusing on providing stainless steel materials for knives. If you are looking for a stable supply channel or need technical selection support, please communicate with me, I will provide you with professional advice and optimal quotation.