| Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
| GB/T 3280-2015 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 17.50-19.50 | 0.1 |
| JIS G 4305 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | |
| ASTM A240 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | 0.1 |
| Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | |||
| Mpa | Mpa | 50mm | HBW | HRB | HV | |||
| GB/T 3280-2015 | 515 | 205 | 40 | 201 | 92 | 210 | ------ | |
| JIS G 4305 | 520 | 205 | 40 | 207 | 95 | 218 | ||
| ASTM A240 | 515 | 205 | 40 | 201 | 92 | |||
| 304 | ||||||||
| Thickness | 0.05-3mm | |||||||
| Width | 4.6-1500mm | |||||||
| Length | As required | |||||||
| Surface | 2B,NO.4,BA,4K,HL,8K,SB | |||||||
| Original | DSM | |||||||
| Standard | Produce as per your requirement. | |||||||
| MOQ | 2tons.We also can accept sample order. | |||||||
| Application | Tableware /Household appliances/Automobile /Industry /Construction /Decoration | |||||||

| Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
| GB/T 3280-2015 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 17.50-19.50 | 0.1 |
| JIS G 4305 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | |
| ASTM A240 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | 0.1 |
| Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | |||
| Mpa | Mpa | 50mm | HBW | HRB | HV | |||
| GB/T 3280-2015 | 515 | 205 | 40 | 201 | 92 | 210 | ------ | |
| JIS G 4305 | 520 | 205 | 40 | 207 | 95 | 218 | ||
| ASTM A240 | 515 | 205 | 40 | 201 | 92 | |||
| 304 | ||||||||
| Thickness | 0.05-3mm | |||||||
| Width | 4.6-1500mm | |||||||
| Length | As required | |||||||
| Surface | 2B,NO.4,BA,4K,HL,8K,SB | |||||||
| Original | DSM | |||||||
| Standard | Produce as per your requirement. | |||||||
| MOQ | 2tons.We also can accept sample order. | |||||||
| Application | Tableware /Household appliances/Automobile /Industry /Construction /Decoration | |||||||

