Availability: | |
---|---|
| |
304
DSM
1.4301
304
SUS304
06Cr19Ni10
Food Processing Equipment, Medical Tools and Instruments, Automotive and Aerospace Parts, Construction and Architecture, Household Appliances
304 precision stainless steel strip is a popular material known for its excellent corrosion resistance, formability, and durability. It's widely used in industries requiring high levels of hygiene, such as food processing, kitchen equipment, and medical instruments, but it also finds applications in electronics, automotive parts, and construction.
Chemical Composition
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
GB/T 3280-2015 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 17.50-19.50 | 0.1 |
JIS G 4305 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | |
ASTM A240 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | 0.1 |
Mechanical properties
Hardness | Tensile strength(Min) | Yield Strength(Min) | Elongation(Min)% | Hardness | ||
Mpa | Mpa | <0.4mm | 0.4-0.8mm | ≥0.8mm | HV(Min) | |
1/2 H | 860 | 515 | 10 | 10 | 12 | 250 |
3/4 H | 1035 | 760 | 6 | 7 | 7 | 310 |
Supply size
304 | ||||||||
Thickness | 0.05-3mm | |||||||
Width | 4.6-1500mm | |||||||
Length | As required | |||||||
Surface | 2B,NO.4,BA,4K,HL,8K,SB | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 2tons.We also can accept sample order. |
Application Fields
Food and Beverage Industry
Chemical Industry
Architecture
Medical Devices
Automotive
Consumer Goods
304 precision stainless steel strip is a popular material known for its excellent corrosion resistance, formability, and durability. It's widely used in industries requiring high levels of hygiene, such as food processing, kitchen equipment, and medical instruments, but it also finds applications in electronics, automotive parts, and construction.
Chemical Composition
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
GB/T 3280-2015 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 17.50-19.50 | 0.1 |
JIS G 4305 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | |
ASTM A240 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | 0.1 |
Mechanical properties
Hardness | Tensile strength(Min) | Yield Strength(Min) | Elongation(Min)% | Hardness | ||
Mpa | Mpa | <0.4mm | 0.4-0.8mm | ≥0.8mm | HV(Min) | |
1/2 H | 860 | 515 | 10 | 10 | 12 | 250 |
3/4 H | 1035 | 760 | 6 | 7 | 7 | 310 |
Supply size
304 | ||||||||
Thickness | 0.05-3mm | |||||||
Width | 4.6-1500mm | |||||||
Length | As required | |||||||
Surface | 2B,NO.4,BA,4K,HL,8K,SB | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 2tons.We also can accept sample order. |
Application Fields
Food and Beverage Industry
Chemical Industry
Architecture
Medical Devices
Automotive
Consumer Goods