1.4006
410
SUS410
12Cr13
Good corrosion resistance, machinability, general purpose, cutting tools
| Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
| JIS G 4305 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 |
| GB/T4237-2015 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 |
| Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
| Mpa | Mpa | 50mm | HBW | HRB | HV | ||
| JIS G 4305 | 440 | 205 | 20 | 201 | 93 | 210 | 180 |
| GB/T4237-2015 | 450 | 205 | 20 | 217 | 96 | 210 | 180 |
| Cold rolled stainless steel coil & sheet | |||||||
| Thickness | 0.8-2.5 mm | ||||||
| Width | 10,001,219 | ||||||
| Length | coil or as per requirement. | ||||||
| Surface | 2B | ||||||
| Original | TISCO | ||||||
| Standard | GB/T3280-2007 JIS G4305 | ||||||
| MOQ for coil | 5mt or as per coil actual weight | ||||||
| MOQ for sheet | 5 Pcs | ||||||
| Hot rolled stainless steel coil & sheet | |||||||
| Thickness | 3.0-30.0mm | ||||||
| Width | 100,012,191,500 | ||||||
| Length | coil or as per requirement. | ||||||
| Surface | No.1 1D 1U | ||||||
| Original | TISCO | ||||||
| Standard | GB/T4237-2015 JIS G4304 | ||||||
| MOQ for coil | 13mt or as per coil actual weight | ||||||
| MOQ for sheet | 5 Pcs | ||||||

| Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
| JIS G 4305 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 |
| GB/T4237-2015 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 |
| Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
| Mpa | Mpa | 50mm | HBW | HRB | HV | ||
| JIS G 4305 | 440 | 205 | 20 | 201 | 93 | 210 | 180 |
| GB/T4237-2015 | 450 | 205 | 20 | 217 | 96 | 210 | 180 |
| Cold rolled stainless steel coil & sheet | |||||||
| Thickness | 0.8-2.5 mm | ||||||
| Width | 10,001,219 | ||||||
| Length | coil or as per requirement. | ||||||
| Surface | 2B | ||||||
| Original | TISCO | ||||||
| Standard | GB/T3280-2007 JIS G4305 | ||||||
| MOQ for coil | 5mt or as per coil actual weight | ||||||
| MOQ for sheet | 5 Pcs | ||||||
| Hot rolled stainless steel coil & sheet | |||||||
| Thickness | 3.0-30.0mm | ||||||
| Width | 100,012,191,500 | ||||||
| Length | coil or as per requirement. | ||||||
| Surface | No.1 1D 1U | ||||||
| Original | TISCO | ||||||
| Standard | GB/T4237-2015 JIS G4304 | ||||||
| MOQ for coil | 13mt or as per coil actual weight | ||||||
| MOQ for sheet | 5 Pcs | ||||||

