Availability: | |
---|---|
| |
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr | Mo≤% | V |
GB/T 3280-2015 | 0.45-0.55 | 1 | 1 | 0.04 | 0.015 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | |||
Mpa | Mpa | 50mm | HBW | HRB | HV | |||
GB/T 3280-2015 | 850 | 12 | 280 | 100 | 280 | |||
Re-rolling stainless steel coil & sheet | ||||||||
Thickness | 0.7-3.0mm | |||||||
Rolling Width | 550-680mm | |||||||
Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | |||||||
Length | as per requirement | |||||||
Surface | 2B | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ for coil | 5mt or as per coil actual weight | |||||||
MOQ for sheet | 5 Pcs | |||||||
Precision stainless steel strip | ||||||||
Thickness | 0.08-1.2mm | |||||||
Rolling width | 450-680mm | |||||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | |||||||
Length | coil or as per requirement. | |||||||
Surface | 2B | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 3mt or as per coil actual weight |
Application:
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr | Mo≤% | V |
GB/T 3280-2015 | 0.45-0.55 | 1 | 1 | 0.04 | 0.015 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | |||
Mpa | Mpa | 50mm | HBW | HRB | HV | |||
GB/T 3280-2015 | 850 | 12 | 280 | 100 | 280 | |||
Re-rolling stainless steel coil & sheet | ||||||||
Thickness | 0.7-3.0mm | |||||||
Rolling Width | 550-680mm | |||||||
Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | |||||||
Length | as per requirement | |||||||
Surface | 2B | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ for coil | 5mt or as per coil actual weight | |||||||
MOQ for sheet | 5 Pcs | |||||||
Precision stainless steel strip | ||||||||
Thickness | 0.08-1.2mm | |||||||
Rolling width | 450-680mm | |||||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | |||||||
Length | coil or as per requirement. | |||||||
Surface | 2B | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 3mt or as per coil actual weight |
Application: