Availability: | |
---|---|
420J1
1.4021
420
SUS420J1
20Cr13
In the quenched state, the hardness is high and the corrosion resistance is good. for steam turbine blades
Due to its magnetic properties, good edge retention, and fine surface finish, 420J1 is widely used in applications requiring sharpness, wear resistance, and aesthetic appeal.
This grade is typically supplied in cold-rolled strip form, with precision thickness and custom widths, making it ideal for manufacturers needing tight tolerances and high surface quality.
Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
JIS G 4305 | 0.16-0.25 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
GB/T4237-2015 | 0.16-0.25 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | ||
JIS G 4305 | 520 | 225 | 18 | 223 | 97 | 234 | |
GB/T4237-2015 | 528 | 225 | 18 | 223 | 97 | 234 |
Precision stainless steel strip | Re-rolling stainless steel coil & sheet | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.6-3.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | ||||
Length | coil or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ | 3mt or as per coil actual weight | MOQ for sheet | 5 Pcs |
Hot rolled stainless steel coil & sheet | Cold rolled stainless steel coil & sheet | ||||||
Thickness | 3.0-20.0mm | Thickness | 0.5-3.0 mm | ||||
Width | 1219,1500,1800(middle sheet) | Width | 100,012,191,500 | ||||
Length | coil or as per requirement. | Length | coil or as per requirement. | ||||
Surface | No.1 1D 1U | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015 JIS G4304 | Standard | GB/T3280-2007 JIS G4305 | ||||
MOQ for coil | 13mt or as per coil actual weight | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ for sheet | 5 Pcs | MOQ for sheet | 5 Pcs |
Application
Razor blades and utility blades
Scissors, kitchen knives, and surgical tools
Spring components
Measuring tools
Watch parts and decorative trims
Industrial cutting tools and small mechanical parts
Due to its magnetic properties, good edge retention, and fine surface finish, 420J1 is widely used in applications requiring sharpness, wear resistance, and aesthetic appeal.
This grade is typically supplied in cold-rolled strip form, with precision thickness and custom widths, making it ideal for manufacturers needing tight tolerances and high surface quality.
Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
JIS G 4305 | 0.16-0.25 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
GB/T4237-2015 | 0.16-0.25 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | ||
JIS G 4305 | 520 | 225 | 18 | 223 | 97 | 234 | |
GB/T4237-2015 | 528 | 225 | 18 | 223 | 97 | 234 |
Precision stainless steel strip | Re-rolling stainless steel coil & sheet | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.6-3.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) | ||||
Length | coil or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ | 3mt or as per coil actual weight | MOQ for sheet | 5 Pcs |
Hot rolled stainless steel coil & sheet | Cold rolled stainless steel coil & sheet | ||||||
Thickness | 3.0-20.0mm | Thickness | 0.5-3.0 mm | ||||
Width | 1219,1500,1800(middle sheet) | Width | 100,012,191,500 | ||||
Length | coil or as per requirement. | Length | coil or as per requirement. | ||||
Surface | No.1 1D 1U | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015 JIS G4304 | Standard | GB/T3280-2007 JIS G4305 | ||||
MOQ for coil | 13mt or as per coil actual weight | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ for sheet | 5 Pcs | MOQ for sheet | 5 Pcs |
Application
Razor blades and utility blades
Scissors, kitchen knives, and surgical tools
Spring components
Measuring tools
Watch parts and decorative trims
Industrial cutting tools and small mechanical parts