304 stainless steel's balance of strength, corrosion resistance, and versatility makes it one of the most important and widely used stainless steel grades globally.
Standards
EU EN | JAPAN JIS | China GB | USA ---- |
1.4301 | SUS 304 | 06Cr19Ni10 | 304 |
Chemical Composition
Grade | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr % |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 12.00-14 |
Mechanical properties
Hardness | Tensile strength(Min) | Yield Strength(Min) | Elongation(Min)% | Hardness | ||
Mpa | Mpa | <0.4mm | 0.4-0.8mm | ≥0.8mm | HV (Min) | |
1/2 H | 860 | 515 | 10 | 10 | 12 | 250 |
3/4 H | 1035 | 760 | 6 | 7 | 7 | 310 |
Application Fields
Food and Beverage Industry
Chemical Industry
Architecture
Medical Devices
Automotive
Consumer Goods
Supply size
Thickness | Thickness Tolerance | Width | Width Tolerance | ||
mm | inches | mm | mm | inches | mm |
0.05-1.2 | 0.002-0.047 | MIN ±0.003mm | 4.2-700 | 0.165-27.580 | MIN ±0.02 |
1.2-4.5 | 0.047-0.122 | MAX ±0.05mm | 21-775 | 0.8274-30.535 | MAX ±0.1 |
3.0-25.4 | - | 600-2000 | - |
(Length: coil type or it can be produced as customer requirements)
304 stainless steel's balance of strength, corrosion resistance, and versatility makes it one of the most important and widely used stainless steel grades globally.
Standards
EU EN | JAPAN JIS | China GB | USA ---- |
1.4301 | SUS 304 | 06Cr19Ni10 | 304 |
Chemical Composition
Grade | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr % |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 12.00-14 |
Mechanical properties
Hardness | Tensile strength(Min) | Yield Strength(Min) | Elongation(Min)% | Hardness | ||
Mpa | Mpa | <0.4mm | 0.4-0.8mm | ≥0.8mm | HV (Min) | |
1/2 H | 860 | 515 | 10 | 10 | 12 | 250 |
3/4 H | 1035 | 760 | 6 | 7 | 7 | 310 |
Application Fields
Food and Beverage Industry
Chemical Industry
Architecture
Medical Devices
Automotive
Consumer Goods
Supply size
Thickness | Thickness Tolerance | Width | Width Tolerance | ||
mm | inches | mm | mm | inches | mm |
0.05-1.2 | 0.002-0.047 | MIN ±0.003mm | 4.2-700 | 0.165-27.580 | MIN ±0.02 |
1.2-4.5 | 0.047-0.122 | MAX ±0.05mm | 21-775 | 0.8274-30.535 | MAX ±0.1 |
3.0-25.4 | - | 600-2000 | - |
(Length: coil type or it can be produced as customer requirements)