Availability: | |
---|---|
| |
420J2 Stainless Steel Plates
DSM
1.4028
420J2
SUS420J2
30Cr13
Cutlery/Pump Valves/Bushings/Screw-drivers
We are one the most trusted 420J2 stainless Steel Plates suppliers in Taiyuan China. Stock is available for immediate shipment. We are a large volume buyer and supplier of 420J2 Plates and can provide our customers with the lowest prices and highest quality. We have won many customers both in China and overseas because of our clear focus on volume and quality. We are one of the biggest 420J2 Plates suppliers in Taiyuan and have our own cutting, slitting, and shearing capabilities. Our customers appreciate our "just in time" service.
420J2 stainless steel has higher carbon content, so it has higher strength, hardness and wear resistance, but slightly worse corrosion resistance.
Stock, Supply & Manufacturing Range for 420J2 Stainless Steel Plates
Description | Stainless Steel Plates |
Standard | ASTM |
Material | 420J2 |
Brand Name | TISCO, BAOWU,JISCO,TAISHAN,LIANZHOUG,POSCO |
Technique | Hot Rolled and Cold Rolled |
Thickness | 0.04-25mm |
Width | 4.6-2000mm |
Length | coil type or it can be produced as customer requirements |
Package | Standard Export Seaworthy Package, or as required. |
Price term | Ex-Work,FOB,CNF,CFR CIF |
Chemical Composition
C % | Mn % | Si % | P % | S % | Ni % | Cr % |
0.26 - 0.4 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.0 - 14.0 |
Surgical instruments
Daggers and swords
Budget knives and diving knives
Haircutting scissors and domestic scissors
Packing
DSM has a professional team and adopts a variety of packaging standards to ensure that the products arrive at the customer's warehouse intact. After packaging, the product looks neat and beautiful, and it can also prevent rust, moisture, dust, pressure, collision, and scratches. Small wooden blocks are placed in the middle to facilitate customers to move the steel belt.
Optional packaging materials: waterproof paper, blue film, plastic wrap, internal and external corner guards, paper, blue leather, plastic cloth, customized wooden racks, fumigated wooden racks, iron racks, wooden boxes, wooden strips, iron corner guards, wrinkled wire paper, desiccant, isolation board, etc.
Sample
Provide samples for customers to test according to their requirements
Label
The label on each pallet shows the relevant material information, including coil number, steel type, size, net weight, etc.; it is convenient for customers to count the goods.
Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
JIS G 4305 | 0.26-0.40 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
GB/T4237-2015 | 0.26-0.35 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | |
JIS G 4305 | 540 | 225 | 18 | 235 | 99 | 247 |
GB/T4237-2015 | 540 | 225 | 18 | 235 | 99 | 247 |
Precision stainless steel strip | Re-rolling stainless steel Plates & Plates | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.6-3.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm Plates the remaining 280mm you also need to purchase which can not sale to other clients) | Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm Plates the remaining 280mm you also need to purchase which can not sale to other clients) | ||||
Length | Plates or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for Plates | 5mt or as per Plates actual weight | ||||
MOQ | 3mt or as per Plates actual weight | MOQ for Plates | 5 Pcs |
Hot rolled stainless steel Plates & Plates | Cold rolled stainless steel Plates & Plates | ||||||
Thickness | 3.0-6.0mm | Thickness | 0.6-3.0 mm | ||||
Width | 1219 | Width | 10,001,219 | ||||
Length | Plates or as per requirement. | Length | Plates or as per requirement. | ||||
Surface | No.1 1D | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015 JIS G4304 | Standard | GB/T3280-2007 JIS G4305 | ||||
MOQ for Plates | 13mt or as per Plates actual weight | MOQ for Plates | 5mt or as per Plates actual weight | ||||
MOQ for Plates | 5 Pcs | MOQ for Plates | 5 Pcs |
We are one the most trusted 420J2 stainless Steel Plates suppliers in Taiyuan China. Stock is available for immediate shipment. We are a large volume buyer and supplier of 420J2 Plates and can provide our customers with the lowest prices and highest quality. We have won many customers both in China and overseas because of our clear focus on volume and quality. We are one of the biggest 420J2 Plates suppliers in Taiyuan and have our own cutting, slitting, and shearing capabilities. Our customers appreciate our "just in time" service.
420J2 stainless steel has higher carbon content, so it has higher strength, hardness and wear resistance, but slightly worse corrosion resistance.
Stock, Supply & Manufacturing Range for 420J2 Stainless Steel Plates
Description | Stainless Steel Plates |
Standard | ASTM |
Material | 420J2 |
Brand Name | TISCO, BAOWU,JISCO,TAISHAN,LIANZHOUG,POSCO |
Technique | Hot Rolled and Cold Rolled |
Thickness | 0.04-25mm |
Width | 4.6-2000mm |
Length | coil type or it can be produced as customer requirements |
Package | Standard Export Seaworthy Package, or as required. |
Price term | Ex-Work,FOB,CNF,CFR CIF |
Chemical Composition
C % | Mn % | Si % | P % | S % | Ni % | Cr % |
0.26 - 0.4 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.0 - 14.0 |
Surgical instruments
Daggers and swords
Budget knives and diving knives
Haircutting scissors and domestic scissors
Packing
DSM has a professional team and adopts a variety of packaging standards to ensure that the products arrive at the customer's warehouse intact. After packaging, the product looks neat and beautiful, and it can also prevent rust, moisture, dust, pressure, collision, and scratches. Small wooden blocks are placed in the middle to facilitate customers to move the steel belt.
Optional packaging materials: waterproof paper, blue film, plastic wrap, internal and external corner guards, paper, blue leather, plastic cloth, customized wooden racks, fumigated wooden racks, iron racks, wooden boxes, wooden strips, iron corner guards, wrinkled wire paper, desiccant, isolation board, etc.
Sample
Provide samples for customers to test according to their requirements
Label
The label on each pallet shows the relevant material information, including coil number, steel type, size, net weight, etc.; it is convenient for customers to count the goods.
Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
JIS G 4305 | 0.26-0.40 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.6 |
GB/T4237-2015 | 0.26-0.35 | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | |
JIS G 4305 | 540 | 225 | 18 | 235 | 99 | 247 |
GB/T4237-2015 | 540 | 225 | 18 | 235 | 99 | 247 |
Precision stainless steel strip | Re-rolling stainless steel Plates & Plates | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.6-3.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm Plates the remaining 280mm you also need to purchase which can not sale to other clients) | Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm Plates the remaining 280mm you also need to purchase which can not sale to other clients) | ||||
Length | Plates or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for Plates | 5mt or as per Plates actual weight | ||||
MOQ | 3mt or as per Plates actual weight | MOQ for Plates | 5 Pcs |
Hot rolled stainless steel Plates & Plates | Cold rolled stainless steel Plates & Plates | ||||||
Thickness | 3.0-6.0mm | Thickness | 0.6-3.0 mm | ||||
Width | 1219 | Width | 10,001,219 | ||||
Length | Plates or as per requirement. | Length | Plates or as per requirement. | ||||
Surface | No.1 1D | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015 JIS G4304 | Standard | GB/T3280-2007 JIS G4305 | ||||
MOQ for Plates | 13mt or as per Plates actual weight | MOQ for Plates | 5mt or as per Plates actual weight | ||||
MOQ for Plates | 5 Pcs | MOQ for Plates | 5 Pcs |
Equivalent Grades of Stainless Steel Coils,International Reference Grades for Stainless Steel Coils
GB | JIS | ASTM | DIN |
12Cr17Ni7 | SUS301 | 301 | 1.4319 |
06Cr19Ni10 | SUS304 | 304 | 1.4301 |
1.4828 | |||
06Cr23Ni13 | SUS309S | 309S | 1.4833 |
06Cr25Ni20 | SUS310S | 310S | 1.4845 |
06Cr17Ni12Mo2 | SUS316 | 316 | 1.4401 |
022Cr17Ni12Mo2 | SUS316L | 316L | 1.4404 |
06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | 1.4571 |
06Cr18Ni11Ti | SUS321 | 321 | 1.4541 |
022Cr11Ti | SUS409L | 409L | 1.4512 |
022Cr12 | SUS410L | ||
10Cr17 | 430 | 1.4016 | |
06Cr13 | SUS410S | 410S | 1.4000 |
12Cr13 | SUS410 | 410 | 1.4006 |
20Cr13 | SUS420J1 | 420 | 1.4021 |
30Cr13 | SUS420J2 | 420 | 1.4028 |
420U6 | |||
40Cr13 | 1.4031 | ||
50Cr15Mov | 1.4116 | ||
6Cr13 |
Equivalent Grades of Stainless Steel Coils,International Reference Grades for Stainless Steel Coils
GB | JIS | ASTM | DIN |
12Cr17Ni7 | SUS301 | 301 | 1.4319 |
06Cr19Ni10 | SUS304 | 304 | 1.4301 |
1.4828 | |||
06Cr23Ni13 | SUS309S | 309S | 1.4833 |
06Cr25Ni20 | SUS310S | 310S | 1.4845 |
06Cr17Ni12Mo2 | SUS316 | 316 | 1.4401 |
022Cr17Ni12Mo2 | SUS316L | 316L | 1.4404 |
06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | 1.4571 |
06Cr18Ni11Ti | SUS321 | 321 | 1.4541 |
022Cr11Ti | SUS409L | 409L | 1.4512 |
022Cr12 | SUS410L | ||
10Cr17 | 430 | 1.4016 | |
06Cr13 | SUS410S | 410S | 1.4000 |
12Cr13 | SUS410 | 410 | 1.4006 |
20Cr13 | SUS420J1 | 420 | 1.4021 |
30Cr13 | SUS420J2 | 420 | 1.4028 |
420U6 | |||
40Cr13 | 1.4031 | ||
50Cr15Mov | 1.4116 | ||
6Cr13 |