Availability: | |
---|---|
| |
440 Series Stainless Steel
DSM
1.1125
440A,440B,440C,440F
SUS440A,SUS440B,SUS440C,SUS440F
68Cr17,85Cr17,108Cr17,Y108Cr17
In the hardened state, it is hard and has high toughness, used for cutting tools, measuring tools, and bearings
440 stainless steel also is a great choice for food preparation and cleaning because of its high levels of durability, stain resistance, and easy-clean properties. It also has good heat transfer properties, making it a good choice for cooking and baking. If you’re looking for quality stainless steel that can stand up to a lot of wear and tear, 440 is a great option.
Composition of 400 Series Stainless Steel
C | Mn | Si | P | S | Mo | Cr | |
---|---|---|---|---|---|---|---|
440A | 0.6-0.75% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
440B | 0.75-0.95% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
440C | 0.95-1.20% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
The main difference between the three lies in the carbon content. The higher the carbon content, the stronger the hardness and wear resistance, but the worse the corrosion resistance and toughness.
Mechanical & Physical Properties
440A | 440B | 440C | |
HRC | 54-58 | 56-59 | 58-61 |
Wear resistance | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
Corrosion resistance | ☆☆☆☆ | ☆☆☆ | ☆☆ |
toughness | ☆☆ | ☆ | ☆ |
Polishing performance | ☆☆☆☆ | ☆☆☆ | ☆☆☆☆ |
Processability (annealed state) | ☆☆☆ | ☆☆ | ☆ |
Applications
Knives | Medical Devices | Industrial Uses | |
440A | Kitchen knives, food processing knives, folding knives | Surgical scissors, scalpels | Food Machinery Knives |
440B | Mid-to-high-end kitchen knives and utility knives | - | Engineering Tools |
440C | High-end tactical knives, surgical knives, bearing blades | Surgical blades, precision blades | Precision cutting, bearing parts |
Advantages and disadvantages comparison
440A | 440B | 440C | |
advantage | Good corrosion resistance, moderate toughness, high cost performance | Higher hardness and improved strength | Extremely high hardness and wear resistance, best sharpness retention |
shortcoming | Slightly lower hardness | Compromise is obvious, not commonly used | Relatively poor corrosion resistance, brittle |
Recommended Uses | Food industry, outdoor knives | Special knives | Professional high-end cutting tools and precision parts |
Material selection suggestions
Usage scenarios | Recommended steel grades |
Long-term contact with water/humidity, corrosive environment | 440A |
General-purpose tools that require a balance between strength and cost | 440B |
Pursuing extreme sharpness, high hardness and strong cutting performance | 440C |
Surface
DSM offers a variety of different surface treatments for stainless steel plates. There are1U, 1C, 1D, 1E, 2B, BA, No.4, TR, HL etc.
Label
The label on each pallet shows the relevant material information, including coil number, steel type, size, net weight, etc.; it is convenient for customers to count the goods.
Packing
We can package stainless steel coils according to your specifications. We pack stainless steel coils on wooden pallets. We can also create custom packaging if our export clients ask for it.
440 stainless steel also is a great choice for food preparation and cleaning because of its high levels of durability, stain resistance, and easy-clean properties. It also has good heat transfer properties, making it a good choice for cooking and baking. If you’re looking for quality stainless steel that can stand up to a lot of wear and tear, 440 is a great option.
Composition of 400 Series Stainless Steel
C | Mn | Si | P | S | Mo | Cr | |
---|---|---|---|---|---|---|---|
440A | 0.6-0.75% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
440B | 0.75-0.95% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
440C | 0.95-1.20% | 1% | 1% | 0.04% | 0.03% | 0.75% | 16-18% |
The main difference between the three lies in the carbon content. The higher the carbon content, the stronger the hardness and wear resistance, but the worse the corrosion resistance and toughness.
Mechanical & Physical Properties
440A | 440B | 440C | |
HRC | 54-58 | 56-59 | 58-61 |
Wear resistance | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
Corrosion resistance | ☆☆☆☆ | ☆☆☆ | ☆☆ |
toughness | ☆☆ | ☆ | ☆ |
Polishing performance | ☆☆☆☆ | ☆☆☆ | ☆☆☆☆ |
Processability (annealed state) | ☆☆☆ | ☆☆ | ☆ |
Applications
Knives | Medical Devices | Industrial Uses | |
440A | Kitchen knives, food processing knives, folding knives | Surgical scissors, scalpels | Food Machinery Knives |
440B | Mid-to-high-end kitchen knives and utility knives | - | Engineering Tools |
440C | High-end tactical knives, surgical knives, bearing blades | Surgical blades, precision blades | Precision cutting, bearing parts |
Advantages and disadvantages comparison
440A | 440B | 440C | |
advantage | Good corrosion resistance, moderate toughness, high cost performance | Higher hardness and improved strength | Extremely high hardness and wear resistance, best sharpness retention |
shortcoming | Slightly lower hardness | Compromise is obvious, not commonly used | Relatively poor corrosion resistance, brittle |
Recommended Uses | Food industry, outdoor knives | Special knives | Professional high-end cutting tools and precision parts |
Material selection suggestions
Usage scenarios | Recommended steel grades |
Long-term contact with water/humidity, corrosive environment | 440A |
General-purpose tools that require a balance between strength and cost | 440B |
Pursuing extreme sharpness, high hardness and strong cutting performance | 440C |
Surface
DSM offers a variety of different surface treatments for stainless steel plates. There are1U, 1C, 1D, 1E, 2B, BA, No.4, TR, HL etc.
Label
The label on each pallet shows the relevant material information, including coil number, steel type, size, net weight, etc.; it is convenient for customers to count the goods.
Packing
We can package stainless steel coils according to your specifications. We pack stainless steel coils on wooden pallets. We can also create custom packaging if our export clients ask for it.